
Jul 01, 2025 EOD
Gabriel India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505714 | NSE Symbol: | GABRIEL | P/E(TTM): | 57.15 |
ISIN Demat: | INE524A01029 | Div & Yield%: | 0.56 | EPS(TTM): | 14.75 |
Book Value(₹): | 80.53 | Market Cap(₹Cr.): | 12,107.75 | Face Value(₹): | 1.00 |
Gabriel India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505714 | |
NSE Symbol: | GABRIEL | |
P/E(TTM): | 57.15 | |
ISIN Demat: | INE524A01029 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 14.75 | |
Book Value(₹): | 80.53 | |
Market Cap(₹Cr.): | 12,107.75 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
842.90
|
842.75
|
Prev Close(₹) |
702.45
|
702.30
|
Volume |
140913
|
423109
|
Today's Range(₹) |
842.90 - 842.90
|
842.75 - 842.75
|
52-Week Range(₹) |
842.90 - 842.90
|
842.75 - 387.00
|
Buy(Size) |
0.00 (x 0)
|
842.75(x 267785)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|